Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Justin Kostelac | Triathlon (Sprint) | M | 49 | Salisbury | MD US | |
Andrew MacDonald | Triathlon (Sprint) | M | 51 | Salisbury | MD US | |
Adam Minakowski | Triathlon (Sprint) | M | 43 | Annapolis | MD US | |
Charles Phiefer | Triathlon (Sprint) | M | 48 | Nanticoke | MD US | |
John Phoebus | Triathlon (Sprint) | M | 49 | Crisfield | MD US | |
Nan Richerson | Triathlon (Sprint) | F | 41 | Salisbury | MD US | |
Ashley Romanowski | Youth Triathlon | F | 13 | Salisbury | MD US | |
L. Romanowski | Youth Triathlon | F | 10 | Salisbury | MD US | |
Leah Romanowski | Youth Triathlon | F | 13 | Salisbury | MD US | |
Sean Saxton | Triathlon (Sprint) | M | 23 | Dover | DE US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.